Import and export files can contain all the information on your Item list. The keyword for an entry in the list is INVITEM.
NAME | (Required) The name of the invoice item. | ||||||||||||||||||||
TIMESTAMP | (Export files only) A unique number that identifies the company file from which you exported the Item list. | ||||||||||||||||||||
REFNUM | (Export files only) A unique number that identifies an entry in the list. | ||||||||||||||||||||
INVITEMTYPE | (Required) Indicates the type of invoice item. If you are creating an import file, use one of these keywords to indicate the item type.
|
||||||||||||||||||||
DESC | A description of the item as you want it to appear in the Description column on invoices, credit memos, and sales receipts. | ||||||||||||||||||||
PURCHASEDESC | (Inventory part items only) A description of the item as you want it to appear on purchase orders. | ||||||||||||||||||||
ACCNT | (Required) The name of the income account you use to track sales of the item. The type of this account should be INC. | ||||||||||||||||||||
ASSETACCNT | (Inventory part items only) The name of the asset account you use to track the value of your inventory. The type of this account should be OASSET. | ||||||||||||||||||||
COGSACCNT | (Inventory part items only) The name of the account you use to track the cost of your sales. The type of this account should be COGS. | ||||||||||||||||||||
PRICE | (All item types except group, payment, and subtotal) The rate or price you charge for the item. If you are creating an import file, add a percent sign (%) if the amount is a percentage. | ||||||||||||||||||||
COST | (Inventory part items only) The unit cost of the item. | ||||||||||||||||||||
TAXABLE | (Discount, other charges, part, and service items only) Indicates whether the item is taxable. If you are creating an import file, enter one of these keywords in the TAXABLE field:
|
||||||||||||||||||||
PAYMETH | (Payment items only) The payment method customers use (check, Visa, etc.). | ||||||||||||||||||||
TAXVEND | (Sales tax items only) The name of the agency to which you pay sales tax. | ||||||||||||||||||||
TAXDIST | (Sales tax items only) The name of your tax district. | ||||||||||||||||||||
TOPRINT | (Group items only) Indicates whether QuickBooks includes a list of the items in the group when you print an invoice, credit memo, or sales receipt. If you are creating an import file, enter one of these keywords in the TOPRINT field:
|
||||||||||||||||||||
PREFVEND | (Inventory part items only) The name of the vendor from whom you normally purchase the item. | ||||||||||||||||||||
REORDERPOINT | (Inventory part items only) The minimum quantity you want to keep in stock at any given time. When your inventory reaches this level, QuickBooks informs you that it is time to reorder the item. | ||||||||||||||||||||
EXTRA | Adds additional information about the invoice item. These keywords can appear in the EXTRA field:
|
||||||||||||||||||||
CUSTFLD1
CUSTFLD2 . . CUSTFLD5 |
Custom fields let you track information about the item, such as color, unit or measure, or size. |