Import and export files can contain all the information on your Customer:Job list. The keyword for the Customer:Job list is CUST.
NAME | (Required) The name of the customer. If a job name is included, the customer name appears first. If you are creating an import file, use a colon (:) to separate the customer name from the job name. | ||||
TIMESTAMP | (Export files only) A unique number that identifies the company file from which you exported the Customer:Job list. | ||||
REFNUM | (Export files only) A unique number that identifies an entry in the list. | ||||
BADDR1-5 | The customer's billing address. | ||||
SADDR1-5 | The customer's shipping address. | ||||
PHONE1 | The customer's phone number. | ||||
PHONE2 | The customer's alternate phone number. | ||||
FAXNUM | The customer's FAX number. | ||||
CONT1 | The name of your primary contact with the customer. | ||||
CONT2 | The name of an alternate contact with the customer. | ||||
CTYPE | Your classification for the customer (QuickBooks calls this a “customer type”). If you import a customer type that is not on your Customer Type list, QuickBooks adds the new customer type to the list. | ||||
TERMS | The customer's payment terms with your company. | ||||
TAXABLE | Indicates whether you can charge sales tax to the customer. If you are creating an import file, enter one of these keywords in the TAXABLE field:
|
||||
LIMIT | The customer's credit limit with your company. If you are creating an import file, enter the dollar amount. | ||||
RESALENUM | The customer's resale number. | ||||
REP | The initials of the sales representative who deals with the customer. | ||||
TAXITEM | The name of the tax item you have assigned to this customer. The name you enter must correspond to one of the sales tax items on your Item list. | ||||
NOTEPAD | Your notes about the customer. If you are creating an import file, the notes appear in the Notepad window for the customer. | ||||
SALUTATION | The customer's salutation, or title (Mr., Ms., Doctor, etc.). | ||||
COMPANYNAME | The name of the customer's company. | ||||
FIRSTNAME | The customer's first name. | ||||
MIDINIT | The customer's middle initial. | ||||
LASTNAME | The customer's last name. | ||||
CUSTFLD1
CUSTFLD2 . . CUSTFLD15 |
The custom field entries for the customer. Custom fields let you track special information about the customer, such as the customer's birthday or email address. |